| Management number | 218344329 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218344329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 084229413223 |
|---|---|
| Color | Rt Original |
| Pattern | Camouflage |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | BLOCKER OUTDOORS |
| Model Name | Finisher Turkey Hunting Cotton Pants |
| Rise Style | Mid Rise |
| Sport Type | Camping & Hiking, Hunting |
| Style Name | Lightweight Camo Hunting Pants |
| Unit Count | 1 Count |
| Fabric Type | Cotton Blend |
| Manufacturer | Blocker Outdoors |
| Material Type | Cotton Blend |
| Pattern Style | Camouflage |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Six-pocket design (2 side, 2 rear, 2 slash) |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form