| Management number | 218403053 | Release Date | 2026/05/03 | List Price | US$8.39 | Model Number | 218403053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay cool, comfortable, and confident through your busiest shifts with the Layers Men’s Performance Long Sleeve Tee from WINK Scrubs. Designed to pair perfectly under your men’s scrubs or wear on its own, this high-performance top delivers exceptional comfort with a spandex-blend fabric for a flexible, athletic fit. The seamless underarm panel construction provides a full range of motion without chafing, while the crew neckline maintains its shape all day, no saggy collars here. Built with HeiQ Eco Dry technology for moisture-wicking and odor control, plus FastDry, Rugged Flex Stretch, and Stain Breaker features, this tee works as hard as you do. Whether worn under scrubs for men or as a standalone performance layer, it’s the ultimate in function and style.
| UPC | 889610666758 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | Sports |
| Brand Name | Carhartt |
| Model Name | Men's Performance Long Sleeve Tee |
| Neck Style | V-Neck |
| Sport Type | Walking |
| Style Name | Men's Performance Long Sleeve Tee |
| Unit Count | 1 Count |
| collartype | -- Other -- |
| Fabric Type | 74% Nylon, 26% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Carhartt |
| Style Number | C32002 |
| Material Type | -- Other -- |
| Occasion Type | Work out |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | C32002-WHIT-L |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00889610666758 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form