| Management number | 218963453 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 218963453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 2700k Soft White |
|---|---|
| Shape | br40 |
| Voltage | 120 Volts (AC) |
| Wattage | 14 watts |
| Bulb Base | E26 |
| Brand Name | E ENERGETIC LIGHTING |
| Brightness | 1600 Lumen |
| Efficiency | High Efficiency (114.29 lm/W) |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 6 Count |
| Light Color | Soft White |
| Manufacturer | Yankon |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | BR40 |
| Controller Type | Push Button |
| Number of Items | 6 |
| White Brightness | 1600 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 14 Watts |
| Specification Met | ETL |
| Additional Features | Dimmable, Eye-Friendly, Flood lights for cans, Shock and vibration resistant, Suitable for damp locations |
| Included Components | Bulb included, Shade included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1600 Lumens |
| Light Source Wattage | 14 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 4.76"W x 6.46"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | BR40-14W-2700K-6PK |
| Specific Uses For Product | Indoor use only |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 110 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form